toucans
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| toucans [2021/10/10 05:21] – zookeeper | toucans [2021/11/26 13:06] (current) – [TOUCANS] zookeeper | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Class: AVES | Class: AVES | ||
| - | Order: | + | Order: |
| - | **T**his family of tropical birds, closely related to woodpeckers, | + | Family: RAMPHASTIDAE |
| + | |||
| + | [{{ : | ||
| + | **T**his family of perching birds with relatively large bills is closely related to the woodpecker, and have diverged into 5 major genera. In these five genera exist some 40 or more recognised species in all, this number including the tiny aracaris and toucanets, which are the smallest toucans. The smallest of these, the Tawny-tufted Toucanet, is just | ||
| + | |||
| + | ===== I. TOUCAN EVOLUTION ===== | ||
| + | The closest living relatives of toucans are barbets, morphologically similar birds, native to Africa, Latin America and Asia. Toucans and Barbets diverged some 2 million years ago. The primitive toucans were perhaps smaller in size, more to a toucanet. In some species, the beak would grow, not for feeding reasons, as they feed on small fruits, but for keeping the heat of the bird stable. It’s possible that the spreading of tropical forest enhanced speciation rates in primitive toucans, as the birds that could not adapt to the changing biomes would go extinct. | ||
toucans.1633857661.txt.gz · Last modified: by zookeeper
