toucans
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| toucans [2021/10/09 17:09] – 86.131.37.11 | toucans [2021/11/26 13:06] (current) – [TOUCANS] zookeeper | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Class: AVES | Class: AVES | ||
| - | Order: | + | Order: |
| - | **T**his family of tropical | + | Family: RAMPHASTIDAE |
| + | |||
| + | [{{ : | ||
| + | **T**his family of perching | ||
| + | |||
| + | ===== I. TOUCAN EVOLUTION ===== | ||
| + | The closest living relatives of toucans are barbets, morphologically similar birds, native to Africa, Latin America and Asia. Toucans and Barbets diverged some 2 million years ago. The primitive toucans were perhaps smaller in size, more to a toucanet. In some species, the beak would grow, not for feeding reasons, as they feed on small fruits, but for keeping the heat of the bird stable. It’s possible that the spreading of tropical forest enhanced speciation rates in primitive toucans, as the birds that could not adapt to the changing biomes would go extinct. | ||
toucans.1633813760.txt.gz · Last modified: by 86.131.37.11
