tiger
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| tiger [2023/10/15 15:09] – zookeeper | tiger [2023/10/15 15:28] (current) – [IV. TIGER HABITATS] zookeeper | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| With a wide range, tigers are highly adaptable to a wide range of habitats, and were likely adapted to an even greater range of habitats in times before European colonisation. Bengal Tigers, found in India, are best-suited to humid jungle, though also thrive in swamps and mangroves. Most Bengal Tiger populations are located in India – though a few also exist in Nepal, with even smaller populations in southern Bangladesh and Southern China. One especially large population is found in Telangana, where tigers are kept in various reserves. In this Indian state, humidity stays around 65% year-round, with a typical hot, dry climate. The cooler period is marked by a period of monsoon – which lasts from June until September – resulting in 755 millimeters of precipitation. Telangana is of mixed evergreen forest – some trees reaching 70 metres in height. Leopards are the only big cats the use trees intensively – but tigers use trees mainly to mark territory, but should a tiger come across a tree with low-hanging branches, it will use it as a refuge or place of rest. Younger tigers, up to the age of sixteen months, climb trees often as a form of adventure, and sometimes even chase langur monkeys into the trees. Nuts also fall from trees, becoming a primary food-source for deer and wild pigs, so healthy trees are instrumental to the abundance of tigers in an area. Some Bengal Tigers can also be found at the Sundarbans Mangrove Forest, a coastal environment – the only such environment where tigers live. The Sundarbans, however, present a challenging environment for tigers to thrive – as it is an area where human settlement is becoming more commonplace; | With a wide range, tigers are highly adaptable to a wide range of habitats, and were likely adapted to an even greater range of habitats in times before European colonisation. Bengal Tigers, found in India, are best-suited to humid jungle, though also thrive in swamps and mangroves. Most Bengal Tiger populations are located in India – though a few also exist in Nepal, with even smaller populations in southern Bangladesh and Southern China. One especially large population is found in Telangana, where tigers are kept in various reserves. In this Indian state, humidity stays around 65% year-round, with a typical hot, dry climate. The cooler period is marked by a period of monsoon – which lasts from June until September – resulting in 755 millimeters of precipitation. Telangana is of mixed evergreen forest – some trees reaching 70 metres in height. Leopards are the only big cats the use trees intensively – but tigers use trees mainly to mark territory, but should a tiger come across a tree with low-hanging branches, it will use it as a refuge or place of rest. Younger tigers, up to the age of sixteen months, climb trees often as a form of adventure, and sometimes even chase langur monkeys into the trees. Nuts also fall from trees, becoming a primary food-source for deer and wild pigs, so healthy trees are instrumental to the abundance of tigers in an area. Some Bengal Tigers can also be found at the Sundarbans Mangrove Forest, a coastal environment – the only such environment where tigers live. The Sundarbans, however, present a challenging environment for tigers to thrive – as it is an area where human settlement is becoming more commonplace; | ||
| - | In Nepal, there are Bengal Tigers which live mainly in five national parks – where they live in the Terai Arc Landscape – an area of some 24,710 kilometres. Sitting at the foothills of the Himalayas, the humidity and temperature of the TAL are not greatly different than that of Telangana. The most common tree within much of the region is the Sal tree, //Shorea robusta//. 22% of the Indian tiger population is located in the TAL, where it often comes into contact with people – of which the population there numbers 6.7 million; and is in increase. There may be as many as 5 tigers for every 100 square kilometres at the TAL. Whilst tigers cause sizable economic losses within the area, leopards are typically seen as greater economical threats, as they attack people and livestock more common. Malayan Tigers are another race of tiger that is well-suited to humid environments – confirmed to be separate from the Indo-China Tiger in 2004. Most Malayan Tigers are found in Taman-Negara, | + | In Nepal, there are Bengal Tigers which live mainly in five national parks – where they live in the Terai Arc Landscape – an area of some 24,710 kilometres. Sitting at the foothills of the Himalayas, the humidity and temperature of the TAL are not greatly different than that of Telangana. The most common tree within much of the region is the Sal tree, //Shorea robusta//. 22% of the Indian tiger population is located in the TAL, where it often comes into contact with people – of which the population there numbers 6.7 million; and is in increase. There may be as many as 5 tigers for every 100 square kilometres at the TAL. Whilst tigers cause sizable economic losses within the area, leopards are typically seen as greater economical threats, as they attack people and livestock more often. Malayan Tigers are another race of tiger that is well-suited to humid environments – confirmed to be separate from the Indo-China Tiger in 2004. Most Malayan Tigers are found in Taman-Negara, |
| The South China Tiger, now extinct in the wild, mainly inhabited broadleaf forests of Southern China, where it was mainly a resident of moderate montane environments. About 100 live in captivity, most living in the Wangcheng Park Zoo, with some 40. A few now also live at Laohu Valley Reserve – a nature reserve located in South Africa. Humidity and climate of this reserve is somewhat dissimilar to what would be experienced in native China – but breeding success has occurred here. The Indochinese Tiger is now found neither in India or China, but is now mostly found in Thailand, with some small populations in Myanmar. Like the South China Tiger, it most often resides in mixed broadleaf forests. The Amur, or Siberian Tiger, is the most unusual race of tiger in terms of habitat today – where the five other major races live in mostly tropical environments, | The South China Tiger, now extinct in the wild, mainly inhabited broadleaf forests of Southern China, where it was mainly a resident of moderate montane environments. About 100 live in captivity, most living in the Wangcheng Park Zoo, with some 40. A few now also live at Laohu Valley Reserve – a nature reserve located in South Africa. Humidity and climate of this reserve is somewhat dissimilar to what would be experienced in native China – but breeding success has occurred here. The Indochinese Tiger is now found neither in India or China, but is now mostly found in Thailand, with some small populations in Myanmar. Like the South China Tiger, it most often resides in mixed broadleaf forests. The Amur, or Siberian Tiger, is the most unusual race of tiger in terms of habitat today – where the five other major races live in mostly tropical environments, | ||
tiger.1697396960.txt.gz · Last modified: by zookeeper
