serval
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| serval [2021/12/17 17:19] – created zookeeper | serval [2022/09/17 16:14] (current) – zookeeper | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| Species: SERVAL | Species: SERVAL | ||
| + | {{ : | ||
| - | **T**his small-cat is of a lineage of three slender cat species - itself, the Caracal, and the elusive African Golden Cat. It is a relatively large small-cat, growing up to 60 centimetres at the shoulder in height, for comparison, the | + | **T**his small-cat is of a lineage of three slender cat species - itself, the Caracal, and the elusive African Golden Cat. However, modern research into the genomes of various cats puts it as the least diverged of its lineage - where it diverged from its lineage' |
| - | puma, perhaps the largest, grows up to 90 centimetres. The genus is monotypic - it contains just one species. Of the | + | |
| - | six different sub-species formerly recognised, only one is known to certainly exist, though it may be that two | + | |
| - | more are perhaps distinct. The serval is found throughout Central to South Africa, though it is extinct in southernmost Africa, and is absent from rainforest. | + | |
serval.1639779550.txt.gz · Last modified: by zookeeper
