okapi
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| okapi [2021/10/10 13:46] – created zookeeper | okapi [2024/02/04 10:31] (current) – zookeeper | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== OKAPI ====== |
| Class: MAMMALIA | Class: MAMMALIA | ||
| Line 9: | Line 10: | ||
| Species: JOHNSTONI | Species: JOHNSTONI | ||
| + | {{ : | ||
| + | |||
| + | **T**his species of medium-sized artiodactyl is the closest living relative to the giraffes; of which it shares its family. It is also the only member of its genus. Its native range is contained entirely within the Democratic Republic of Congo; formerly Zaire. This native range is divided in two – a larger population which encompasses Ituri, Orientale, Virunga and Maiko National Park, and another smaller population which centers the Congo Basin. Skeletons found of giraffoids now extinct have proportions similar to that of the okapi; so the okapi may represent the last living representative of this group of animals. The okapi diverged from the giraffes about 15 million years ago. | ||
| + | |||
| + | ===== I. THE DISCOVERY OF THE OKAPI ===== | ||
| + | Although native Indigenous peoples have known about the Okapi for thousand of years, trapping, skinning, and eating them – the animal was largely unknown to Western science until the turn of the 20th century, aside from the oral accounts of some explorers who had visited the Congo for themselves. They described the animal as being donkey-like in appearance, with stripes on its rear-end. And one man who had heard about this mysterious animal was Harry Johnston, who would go on to become a pioneering Colonial Administrator. | ||
| + | {{ : | ||
| + | |||
| + | ===== II. OKAPI MORPHOLOGY ===== | ||
| + | Okapis are curious animals morphologically – they have stocky proportions not unlike those of horses. The neck is markedly shorter than that of its closest relative – as the thick forest would be inappropriate for an animal | ||
| + | {{ : | ||
| + | |||
| + | ===== III. OKAPI HABITAT AND DIET ===== | ||
| + | {{ : | ||
| + | The most scientifically important area of okapi habitat might be that of the Ituri Forest in Congo. It lies on the north-east of the Congo River basin, with acidic soils and hilly terrain – up to 1000 metres above sea level. It is also rather humid – humidity staying around 75%, with a temperature of 31 degrees. Rain falls at a tally of 75 inches a year – most in October and November – when flooding is common – and least immediately afterwards. The forest floor is covered with roots – the byproduct of a thick canopy; so that little sunlight reaches the forest floor. It is in this darkness that the okapi thrives – with the streaks of sunlight that reach the floor being not unlike the white stripes of the okapi. Okapis typically find refuge in dark, thick foliage making them hard to observe; but observation is easiest when they come to the exposed river to drink. They restrict themselves to these canopy forests, avoiding human settlements and savannah. They also avoid swamp – though they remain in areas of forest during seasonal flooding. Okapis seem to prefer feeding at areas of forest exposed by fallen trees, where light breaks through to allow small plants to grow. Fast-growing, | ||
| + | |||
| + | ===== IV. OKAPI BEHAVIOUR ===== | ||
| + | Okapis were once believed to be nocturnal; but seem to have no particular preference for at which hours they are active; given that little light reaches their natural habitat. They spend up to 12 hours each day at rest. Okapis are solitary by nature – animals which try to avoid each other when possible. The sexes come together only to mate – with the male leaving afterwards. Females have a home range of about 5 kilometres, and is rather rigid compared to males; though males occupy a larger home range [about twice that of females]. They are largely quiet animals, but are believed to be more vocal than are giraffes. ‘Chuffs’ are the most audible – used between either sex, with infants bleating to communicate. It is also believed that much communication between okapis, similar to giraffes, is below that of human hearing. Also similarly to giraffes, male okapis in competition will fight using their necks. The okapi’s natural breeding habits have not been recorded heavily in the wild, so much that is known about okapi reproduction comes from animals kept in captivity. During courtship, males will sometimes make a soft moaning sound, as well as marking various objects in urine. They mark territory by rubbing necks on trees. Males will then stretch their neck and head, until the female displays submission with her head low before mating. When a female okapi is pregnant, she will be pregnant for about 440 days, before going to an area of dense forest to give birth to a single calf. Adult okapis have just one primary predator – the leopard, which causes a significant proportion of death amongst adult okapis – but okapi calves are also subject to predation under servals, // | ||
| + | |||
| + | To protect the calf, a small nest is built for it, where it stays for about 80% of its time for the first two months of its life. Natal mortality has been recorded amongst mother okapis – with the mother sometimes kicking the calf’s head, which kills it instantly. The milk which is consumed is believed to be less fatty and higher in protein than that of domestic cattle. Since the calf is largely idle at nest, it is believed that this contributes to faster growth in a shorter time period than most other hooved mammals. The mother regularly makes returns during this time to allow the calf to suckle. At about 6 months the calf is weaned, and ossicones are developed at one year of age. Male okapis become sexually mature at 19 months old, and females at 26 months. At 3 years of age, okapis reach their adult size. The lifespan of wild okapis has yet to be determined – but the median life expectancy under American zoos is about 16 years of age. | ||
| + | |||
| + | ===== V. OKAPI CONSERVATION AND CAPTIVITY ===== | ||
| + | The native tribes of the Congo continue to treat the okapi as an animal of significant importance culturally. Though, even after more than 100 years since its discovery, Western science is still largely elucidated by the animal, with many details of its natural life remaining partially, or fully unknown. The Okapi Conservation Project was established in 1987, with the Okapi Wildlife Reserve established in 1992. With 2.5 okapis per square kilometre on-site, it is a place of utmost scientific importance for the prolonged research into the biology of not only the okapi, but the other species with live on-site – 15% of which are endemic, having the highest variety of mammals of any park in Africa. In 1996 it was given protection as a United Nations World Heritage Site, encompassing not only the okapi but also being the cultural capital for the Mbuti and Efe tribes. In 1998 civil unrest saw the reserve in danger – and in 2008 it was found that since the founding of the site some 2000 animals had been lost. The year after, the population was estimated to be between 10,000 and 35,000 animals. The decline at the turn of the century was signified by the re-assession taken out by the IUCN of status of the okapi’s wild population - since it was first assessed as ‘Lower Risk’ [now ‘Least Concern’] in 1996 – and later as ‘Near Threatened’ in 2008 – and so in 2013 it became assessed as Endangered – which was given credence by another assessment that took place in 2015. At current, no reliable estimates for the wild okapi population exist; though a significant decline took place until the early 21st century, which coincided with the end of a decade-long civil war. One notorious incident took place in 2012 at the Okapi Conservation Project’s headquarters, | ||
| - | [{{ : | + | The first okapis to be exhibited in captivity arrived |
| - | The closest living relative | + | |
okapi.1633888007.txt.gz · Last modified: by zookeeper
